Most Recent Lake Forest Homes For Sale
| View All Lake Forest Homes For Sale | ||
|
306 Whytegate Ct, Lake Forest, IL 60045 | $670,000 5 beds, 3 baths |
|
27045 Elmwood Ave, Lake Forest, IL 60045 | $599,000 4 beds, 3 baths |
|
985 W Deerpath, Lake Forest, IL 60045 | $349,000 2 beds, 1 bath |
Real Estate Resources |
Lake Forest Apartments
There are 203 apartments found in and near the Lake Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings