Most Recent Lake Forest Homes For Sale
| View All Lake Forest Homes For Sale | ||
|
928 Woodbine Pl, Lake Forest, IL 60045 | $2,995,000 5 beds 6 baths |
|
743 Morningside Dr, Lake Forest, IL 60045 | $719,000 4 beds 2.5 baths |
|
140 Wooded Ln, Lake Forest, IL 60045 | $999,000 4 beds 2.5 baths |
Real Estate Resources |
Lake Forest Apartments
There are 531 apartments found in and near the Lake Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings